Matchmaker | My Skills |
---|---|
Career Suggestions | Skills Score |
1. Recreation Therapist | Good Match |
2. Art / Music Therapist | Good Match |
3. Psychiatrist | Very Good Match |
4. Chiropractor | Very Good Match |
5. Family Physician | Very Good Match |
6. Dermatologist | Good Match |
7. Occupational Therapist | Very Good Match |
8. Psychologist | Good Match |
9. Naturopath | Very Good Match |
10. Allergist | Very Good Match |
11. Sport Psychology Consultant | Good Match |
12. Doctor | Very Good Match |
13. Pediatrician | Very Good Match |
14. Osteopathic Physician | Very Good Match |
15. Obstetrician-Gynecologist | Very Good Match |
16. Oncologist | Very Good Match |
17. Cardiologist | Very Good Match |
18. Surgeon | Good Match |
19. Orthopedic Surgeon | Good Match |
20. Plastic Surgeon | Fair Match |
I feel that the results were fairly accurate because i really want to be some sort of doctor when i grow up and i want to help people with physical, mental or emotional issues too. The careers that I believe I would most like are psychiatrist, pediatrician, recreation therapist, occupational therapist, psychologist and a family physician. This is because I am interested in how mental illnesses are treated and also in physical rehabilitation. I am also very interested in anatomy and physiology and pathology. the careers that i would not like to do are art/music therapist because i am not artistic, allergist, OBGYN, oncologist or any type of surgeon because i do not take interest in those professions.